El Camino College
Campus UHF Portable Radio Programming List
| Channel Name | Primary User | Ch # | Tx Freq | T PL/DPL | Rx Freq | R PL/DPL |
| ECC #1 | Campus / Emerg. | 1 | 468.7000 | 100.0 | 463.7000 | 100.0 |
| ECC #1-Direct | Campus / Emerg. | 2 | 463.7000 | 100.0 | 463.7000 | 100.0 |
| ECC #2 | Campus - Itinerant | 3 | 464.5000 | 114.8 | 464.5000 | 114.8 |
| ECC #3 | Campus - Itinerant | 4 | 469.5000 | 118.8 | 469.5000 | 118.8 |
| ECC #4 | Campus - Itinerant | 5 | 469.5500 | 110.9 | 469.5500 | 110.9 |
| FPS #1 | Facilities | 6 | 469.4875 | 114 | 464.4875 | 114 |
| FPS #1 - Direct | Facilities | 7 | 464.4875 | 114 | 464.4875 | 114 |
| FPS #2 - Work | Facilities | 8 | 469.2875 | 114 | 469.2875 | 114 |
| FPS #3 - Work | Facilities | 9 | 464.3875 | 114 | 464.3875 | 114 |
| Tech #1 | Technical Services | 10 | 469.6250 | 731 | 464.6250 | 731 |
| Tech #1- Direct | Technical Services | 11 | 464.6250 | 731 | 464.6250 | 731 |
| Tech #2 - Work | Technical Services | 12 | 469.1875 | 732 | 469.1875 | 732 |
| Tech #3 - Work | Technical Services | 13 | 464.2875 | 734 | 464.2875 | 734 |
| ARTS #1 | Center for the Arts | 14 | 464.3250 | 100.0 | 464.3250 | 100.0 |
| ARTS #2 | Center for the Arts | 15 | 464.5500 | 100.0 | 464.5500 | 100.0 |
| ARTS #3 | Center for the Arts | 16 | 467.925 | 100.0 | 467.925 | 100.0 |
Note:
dtreat - June 9, 1999
C:\Data\EOC and Radio Campus\Radio Campus\campus_portable_program_color3.doc