| 2012 El Camino Baseball Schedule | |||||
| Printable Version | |||||
| Day | Date | Opponent | Location | Time/Score | Record |
| Fri. | Feb. 3rd | Canyons | El Camino | W 2-1 | 1-0 |
| Sat. | Feb. 4th | Citrus | Citrus | L 2-5 | 1-1 |
| Wed. | Feb. 8th | Antelope Valley | Antelope Valley | W 6-2 | 2-1 |
| Fri. | Feb. 10th | Antelope Valley | El Camino | W 11-4 | 3-1 |
| Sat. | Feb. 11th | Antelope Valley | Antelope Valley | W 13-2 | 4-1 |
| Tues. | Feb. 14th | San Bernadino Valley | San Bernadino | W 7-3 | 5-1 |
| Thurs. | Feb. 16th | Irvine Valley | El Camino | W 6-4 | 6-1 |
| Sat. | Feb. 18th | Irvine Valley | Irvine Valley | W 1-0 10 inns. | 7-1 |
| Tues. | Feb. 21st | Cypress | Cypress | L 8-9 10 inns. | 7-2 |
| Thurs. | Feb 23rd | L.A. Mission | L.A. Mission | W 11-2 | 8-2 |
| Fri. | Feb. 24th | Imperial Valley | El Camino | W 16-3 | 9-2 |
| Tues. | Feb. 28th | Santa Barbara | El Camino | W 17-4 | 10-2 |
| Thurs. | May. 1st | Santa Barbara | Santa Barbara | W 7-2 | 11-2 |
| Tues. | Mar. 6th | East L.A. College | Cal State LA | W 4-2 | 1-0 (12-2) |
| Thurs. | Mar. 8th | East L.A. College | El Camino | L 1-4 | 1-1 (12-3) |
| Sat. | Mar. 10th | East L.A. College | Cal State LA | L 3-5 | 1-2 (12-4) |
| Tues. | Mar. 13th | Mt. SAC | Mt. SAC | L 1-3 | 1-3 (12-5) |
| Thurs. | Mar. 15th | Mt. SAC | El Camino | W 11-4 | 2-3 (13-5) |
| Mon. | Mar. 19th | Mt. SAC | Mt. SAC | L 0-1 | 2-4 (13-6) |
| Tues. | Mar. 20th | Cerritos College | El Camino | W 4-0 | 3-4 (14-6) |
| Thurs. | Mar. 22nd | Cerritos College | Cerritos | L 2-3 | 3-5 (14-7) |
| Sat. | Mar. 24th | Cerritos College | El Camino | W 4-0 | 4-5 (15-7) |
| Tues. | Mar. 27th | Harbor | Harbor | W 5-4 | 5-5 (16-7) |
| Thurs. | Mar. 29th | Harbor | El Camino | W 4-3 | 6-5 (17-7) |
| Sat. | Mar. 31st | Harbor | Harbor | W 6-3 11 inns. | 7-5 (18-7) |
| Tues. | Apr. 3rd | Barstow College | El Camino | W 11-2 | 19-7 |
| Thurs. | Apr. 5th | Barstow College | Barstow | W 9-2 | 20-7 |
| Tues. | Apr. 10th | Compton College | El Camino | W 4-3 10 inns. | 8-5 (21-7) |
| Thurs. | Apr. 12th | Compton College | Compton | L 2-12 | 8-6 (21-8) |
| Sat. | Apr. 14th | Compton College | El Camino | W 1-0 | 9-6 (22-8) |
| Tues. | Apr. 17th | Long Beach | El Camino | W 5-4 | 10-6 (23-8) |
| Thurs. | Apr. 19th | Long Beach | Long Beach | W 5-2 | 11-6 (24-8) |
| Sat. | Apr. 21st | Long Beach | El Camino | L 1-3 | 11-7 (24-9) |
| Tues. | Apr. 24th | Pasadena | Pasadena | W 19-7 | 12-7 (25-9) |
| Thurs. | Apr. 26th | Pasadena | El Camino | W 11-0 | 13-7 (26-9) |
| Fri. | Apr. 27th | Pasadena | Pasadena | W 6-3 | 14-7 (27-9) |
| Sat. | May 5th | *Southwestern College | Southwestern | W 8-6 | 28-9 |
| Sun. | May 6th | *Southwestern College | Southwestern | W 4-1 | 29-9 |
| Fri. | May 11th | #Santa Ana College | Rio Hondo | L 9-3 | 29-10 |
| Sat. | May 12th | #Riverside | Citrus College | W 6-4 | 30-10 |
| Sat. | May 12th | #Santa Ana | Rio Hondo | L 9-6 | 30-11 |
| Sat. - Mon | May. 18-20 | Final Four State Champ. | TBA | TBA | |
| South Coast Conference games in bold | |||||
| *Regional Playoffs (Best-of-three) | |||||
| #Super Regional Playoffs (Double Elimination) | |||||


schedule