Department Banner

STATISTICS

2011 Season Statistics

CCCMVCA 

Current as of 4/9/2011 

Player M G Srv SA SE Att AtE K KG Att% Sets Ast Blk Dig BHE Rec RcE
N DIMARCO-4 16 57 196 13 25 461 80 211 3.7 0.28 0 1 57 98 99 0 0
R MUNGER-16 16 57 1 0 0 158 39 65 1.1 0.17 0 0 77 8 34 0 0
J TANUVOSA-15 16 57 151 3 6 38 10 14 0.2 0.11 1455 621 44 79 21 0 0
H HOVLAND-17 16 56 197 11 28 569 123 238 4.3 0.2 6 4 26 124 165 304 728
S FOURNELL-12 16 54 31 0 2 128 21 50 0.9 0.23 1 1 56 27 23 18 43
K BURGOYNE-8 15 54 164 12 28 226 40 83 1.5 0.19 0 0 27 99 94 199 457
J PETTIT-2 14 48 124 2 6 3 0 0 0 0 0 0 0 200 40 208 489
D ESTES-11 9 24 55 0 6 0 0 0 0 0 0 0 0 23 8 33 89
L LAGASPI-10 8 24 66 5 3 0 0 0 0 0 0 0 0 25 12 23 45
D IHDE-18 8 16 39 1 3 4 1 2 0.1 0.25 0 0 7 3 3 0 0
D HIGUCHI-1 3 6 21 2 1 2 0 2 0.3 1 100 40 0 7 3 1 0
L TRAN-7 1 1 2 0 0 6 1 3 3 0.33 0 0 1 1 1 4 10
TOTALS 16 57 1047 49 108 1595 315 668 11.7 0.22 1562 667 147 694 503 790 1861

 

 

 Last Published 2/2/12