
View the courses students are required to take in the Radiologic Technology program.
Radiologic Technology Program Master Education Plan (Rev DC 3/2017)
| Class | Units | 
|---|---|
| Anatomy 32 - Principles of Human Anatomy | 4 | 
| Physiology 31 - Human Physiology | 4 | 
| RTEC A - Introduction to Radiologic Technology* | 3 | 
| Psychology 5 - General Psychology | 3 | 
| Computer Info Systems 13 – Intro to Computers | 3 | 
| Math 70, 73 or 80 - Intermediate Algebra | 4 | 
| English 1A – Reading and Composition | 4 | 
| Medical Terminology | 3 | 
| Humanities Course | 3 | 
| Contemporary Health or PE Courses | 3 | 
| TOTAL UNITS | 37 | 
Notes:
| Class | Units | |
|---|---|---|
| RTEC 91 | Radiographic Pathology | 2 | 
| RTEC 93 | Venipuncture & Pharmacology for the RT | 1 | 
| RTEC 104 | Clinical Education 1 | 1.5 | 
| RTEC 106 | Clinical Experience 1 | 4 | 
| RTEC 107 | Clinical Experience 2 | 7 | 
| RTEC 109 | Clinical Experience 3 | 2.5 | 
| RTEC 111 | Fundamentals of Radiologic Technology | 4 | 
| RTEC 123 | Radiographic Positioning 1A | 4 | 
| RTEC 124 | Radiographic Positioning 1B | 4 | 
| RTEC 216 | Clinical Education 2 | 2 | 
| RTEC 217 | Clinical Experience 4 | 7 | 
| RTEC 218 | Clinical Experience 5 | 7 | 
| RTEC 220 | Clinical Experience 6 | 3 | 
| RTEC 233 | Radiographic Positioning 2 | 4 | 
| RTEC 244 | Radiation Physics, Equipment, and Safety | 4 | 
| RTEC 255 | Advanced Imaging/Special Procedures | 4 | 
| RTEC 328 | Clinical Experience 7 & Lecture Review | 4.5 | 
| PROGRAM TOTAL UNITS | 65.5 | |
COURSE SEQUENCING (Clinical = 37.5   Didactic = 28.0)
Notes:
RTEC course (units) and hours for clinical courses are listed.
| FALL 1st Semester | SPRING 2nd Semester | SUMMER 3rd Semester | |
| Clinical Courses Hours Arranged | RTEC 106 (4) ~14 hrs./week | RTEC 107 (7) 24 hrs./week | RTEC 104 (1.5) ~27 hrs. RTEC 109 (2.5) | 
| Academic Classes | RT 111 (4) | RT 124 (4) 
 | 
| FALL | WINTER* | SPRING | SUMMER | |
| Clinical Courses Hours Arranged | RTEC 217 (7) 24 hrs/wk | RTEC 216 (2) ~22 hr/wk | RTEC 218 (7) 24 hrs/wk | RTEC 220 (3) ~22hr/wk | 
| Academic Classes | RT 233  (3) | RT 124 (4) 
 | 
| 8th Semester (6 weeks) | |
| Combo Course Clinical Hours TBA Lecture | RT 328 (4.5) 34 hrs/wk clinical Review Lecture (1.0) |