Find upcoming deadlines, holidays, and other important dates on the academic calendars.
Spring Semester 2023 |
|
---|---|
Faculty & Staff Development Flex Days Mandatory Flex Day - 3 hours | Wednesday - Thursday, February 8-9, 2023 |
Lincoln's Day Holiday Observed (Campus Closed) | Friday, February 10, 2023 |
Spring Semester Classes Begin | Saturday, February 11, 2023 |
Weekday Classes Begin (1st 8 Week Session and Full Semester Courses) | Monday, February 13, 2023 |
Last Day to Add (w and Add Code)/ Drop for a Refund/No Notation (1st 8 Week Session) | Friday , February 17, 2023 |
Washington's Day Holiday Observed (Campus Closed) | Monday, February 20, 2023 |
Last Day to Apply for Degrees and Certificates (Spring) | Friday, February 24, 2023 |
Last Day to Add with an Add Code (Full Semester Courses) | Sunday, February 26, 2023 |
Last Day to Drop for a Refund/No Notation on your Record (Full Semester Courses) | Sunday, February 26, 2023 |
Active Enrollment Census | Monday, February 27, 2023 |
Spring Recess (Faculty and students) | Saturday - Friday, April 8-14, 2023 |
Mid-Term Classes Begin (2nd 8 Week Session) | Saturday, April 15, 2023 |
Weekday Classes Begin (2nd 8 Week Session) | Monday, April 17. 2023 |
Last Day to Add with an Add Code/ Drop for a Refund/No Notation (2nd 8 Week Session) | Friday, April 21, 2023 |
Last Day to Drop with a "W" (Full Semester Courses) | Friday, May 12, 2023 |
Memorial Day Holiday (Campus Closed) | Monday, May 29, 2023 |
El Camino College Graduation | Friday, June 9, 2023 |
Spring Semester Ends | Friday, June 9, 2023 |
Summer Sessions 2023 |
|
---|---|
Priority Registration Begins Monday, May 15, 2023 |
|
Juneteenth Holiday Observed (Campus Closed) | Monday, June 19, 2023 |
First Six Week Session | |
First Six Week Session Begins | Tuesday, June 20, 2023 |
Last Day to Add (w/ Add Code)/ Drop for a Refund/No Notation (M-TH*) | Thursday, June 22, 2023 |
Active Enrollment Census | Monday, June 27, 2023 |
Independence Day Holiday Observed (Campus Closed) | Tuesday, July 04, 2023 |
Last Day to Drop with a "W" (Full Semester Courses) | Tuesday, July 18, 2023 |
First Six Weeks Ends | Thursday, July 27, 2023 |
Eight Week Session | |
Eight Week Session Begins | Tuesday, June 20, 2023 |
Last Day to Add (w/ Add Code)/ Drop for a Refund/No Notation (M-TH*) | Monday, June 26, 2023 |
Active Enrollment Census | Tuesday, June 27, 2023 |
Independence Day Holiday Observed (Campus Closed) | Monday, July 04, 2023 |
Last Day to Drop with a "W" (Full Semester Courses) | Thursday, July 27, 2023 |
Eight Weeks Ends | Thursday, August 10, 2023 |
Second Six Weeks Session | |
Second Six Weeks Session Begins | Monday, July 03, 2023 |
Last Day to Add (w/ Add Code)/ Drop for a Refund/No Notation | Monday, July 10, 2023 |
Active Enrollment Census | Tuesday, July 11, 2023 |
Last Day to Drop with a "W" (Full Semester Courses) | Tuesday, August 01, 2023 |
Second Six Weeks Session Ends | Thursday, August 10, 2023 |
*M-TH classes only for summer all others check your syllabus |
Fall Semester 2023 |
|
---|---|
Priority Registration Begins |
Monday, May 22, 2023 |
Faculty & Staff Development Flex Days Mandatory Flex Day - 6 hours | Thursday-Friday, August 24-25, 2023 |
Fall Semester Begins (1st 8 Week Session and Full Semester Courses) | Saturday, August 26, 2023 |
Weekday Classes Begin (1st 8 Week Session and Full Semester Courses) | Monday, August 28, 2023 |
First Day to Apply for Degrees and Certificates (Fall)* {this is subject to be earlier} | Monday, August 28, 2023 |
Last Day to Add with an Add Code/Drop for a Refund/No Notation (1st 8 Week Session) | Friday, September 1, 2023 |
Labor Day Holiday (Campus Closed) | Monday, September 4, 2023 |
Last Day to Add with an Add Code (Full Semester Courses) | Sunday, September 10, 2023 |
Last Day to Drop for a Refund/No Notation on your Record (Full Semester Courses) | Sunday, September 10, 2023 |
Active Enrollment Census | Monday, September 11, 2023 |
Last Day to Apply for Degrees and Certificates (Fall) | Friday, October 13, 2023 |
Mid Term Classes Begin (2nd 8 Week Session) | Saturday, October 21, 2023 |
Weekday Classes Begin (2nd 8 Week Session) | Monday, October 23, 2023 |
Last Day to Drop for a Refund/No Notation (2nd 8 Week Session) | Friday, October 27, 2023 |
Veterans Day Holiday (Campus Closed) | Friday, November 10, 2023 |
Last Day to Drop with a "W" (Full Semester Courses) | Friday, November 17, 2023 |
Thanksgiving Day Holiday/Weekend (Campus Closed) | Thursday-Friday, November 23-24, 2023 |
Fall Semester Ends | Friday, December 15, 2023 |
First Day to Appy for Degrees and Certificate (Spring) | Monday, December 18, 2023 |
Winter Recess (Campus Closed) Friday | Sunday December 22 29, 2023 |
New Year's Holiday (Campus Closed) | Monday, January 1, 2024 |
Civic, Voting, and Registration Dates |
|
---|---|
Local and Municipal Elections | November 7, 2023 |