Classes in the Life Sciences and Physics buildings have resumed. The Chemistry building will remain closed until further notice.
TO FIND | |
RPM | 3.82 x SFM / DIA. |
SFM | RPM x DIA. / 3.82 |
IPM | IPT x No. TEETH x RPM |
IPT | IPM / (No. TEETH x RPM) |
IPR | IPM / RPM |
CIM | IPM x WOC x DOC |
HP | CIM x UHP |
THREADS | |
PD | MD + RD / 2 |
RD | MD - P |
MR | MD + 3(BW) - (1.5155P) |
BW | .57735P |
P | 1 / TPI |
RPM = | REVOLUTIONS PER MINUTE |
SFM = | SURFACE FEET PER MINUTE |
IPM = | INCHES PER MINUTE |
IPT = | INCHES PER TOOTH |
IPR = | INCHES PER REVOLUTION |
CIM = | CUBIC INCHES PER MINUTE |
HP = | HORSEPOWER |
PD = | PITCH DIAMETER |
RD = | ROOT DIAMETER |
MR = | MICROMETER READING |
MD = | MAJOR DIAMETER |
BW = | BEST WIRE |
WOC = | WIDTH OF CUT |
DOC = | DEPTH OF CUT |
P = | PITCH |
TPI = | THREADS PER INCH |
UHP = | UNIT HORSEPOWER |
![]() |
![]() |
![]() |
![]() |