
Find upcoming deadlines, holidays, and other important dates on the academic calendars.
|
Spring 2026 |
||
|---|---|---|
| Spring Registration Begins | Wednesday, November 17, 2025 | |
| [Lincoln's Day Holiday Observed (Campus Closed] | Friday, February 6, 2026 | |
| "Faculty & Staff Development Flex Days Mandatory Flex Day 3 hours" | Offices closed staff attending campus wide activities | Thursday, February 12, 2026 |
| {Faculty Flex Days Mandatory Flex Day} | Offices open | Friday, February 13, 2026 |
| [Washington's Day Holiday Observed Campus Closed] | Monday, February 16, 2026 | |
| Spring Semester Classes Begin | Add Authorization needed to add class that begin this week | Tuesday, February 17, 2026 |
| Last Day to Apply for Spring Degrees and Certificates | Spring 2026 Graduation Applications Submission Closes at 5 PM | Friday, February 27, 2026 |
| Last Day to Add or Drop for a refund or not to owe for 16 Week* Classes | Sunday, March 1, 2026 | |
| Active Enrollment Census | Students cannot be added to at this point | Monday, March 2, 2026 |
| Last Day to Drop Without Notation on Permanent Record for 16 Week* | There is no refund associated with this drop | Tuesday, March 3, 2026 |
| First Day to Apply for Summer Degree and Certificates | Summer 2026 Graduation Applications Submission Opens | Monday, March 9, 2026 |
| [Cesar Chavez Day-Campus Closed] | Tuesday, March 31, 2026 | |
| Spring Recess (Faculty and students) | Campus open | Monday, April 13 - Sunday, April 19, 2026 |
| Mid-Term Classes Begin | Monday, April 20, 2026 | |
| Last Day to Drop 16 Week Classes to Receive a "W" | Saturday, May 16, 2026 | |
| [Memorial Day Holiday Campus Closed] | Monday, May 25, 2026 | |
| El Camino College Graduation | Wednesday, June 10, 2026 | |
| El Camino College Graduation | Thursday, June 11, 2026 | |
| Spring Semester Ends | Saturday, June 13, 2026 | |
|
Summer 2026 |
||
|---|---|---|
| First Six Week Session | ||
| First Six Week Session Begins | Add Authorization needed to add class that begin this week | Monday, June 22, 2026 |
| Last Day to Add or Drop for a refund or not to owe for (M-TH*) | Sunday, June 28, 2026 | |
| Active Enrollment Census | Students cannot be added to at this point | Monday, June 29, 2026 |
| Last Day to Drop Without Notation on Permanent Record (MTH*) | There is no refund associated with this drop | Tuesday, June 30, 2026 |
| [Independence Day Holiday Observed Campus Closed] | Thursday, July 2, 2026 | |
| Last Day to Apply for Summer Degrees and Certificates | Summer 2026 Graduation Applications Submission Closes at 5 PM | Thursday, July 9, 2026 |
| Last Day to Drop with a "W" (M-TH*) | Tuesday, July 21, 2026 | |
| First Day to Apply for Fall Degrees and Certificates | Fall 2026 Application Submission Opens | Monday, July 27, 2026 |
| First Six Weeks Ends | Thursday, July 30, 2026 | |
| Eight Week Session | ||
| Eight Week Session Begins | Add Authorization needed to add class that begin this week... | Monday, June 22, 2026 |
| Last Day to Add or Drop for a refund or not to owe for (M-TH*) | Monday, June 29, 2026 | |
| Active Enrollment Census | Students cannot be added to at this point | Tuesday, June 30, 2026 |
| Last Day to Drop Without Notation on Permanent Record (MTH*) | Wednesday, July 1, 2026 | |
| [Independence Day Holiday Observed Campus Closed] | Thursday, July 2, 2026 | |
| Last Day to Apply for Summer Degrees and Certificates | Summer 2026 Graduation Applications Submission Closes at 5 PM | Thursday, July 9, 2026 |
| First Day to Apply for Fall Degrees and Certificates | Fall 2026 Application Submission Opens | Monday, July 27, 2026 |
| Last Day to Drop with a "W" (M-TH*) | Thursday, July 30, 2026 | |
| Eight Week Session Ends | Thursday, August 13, 2026 | |
| Second Six Week Session | ||
| Second Six Week Session Begins | Add Authorization needed to add class that begin this week | Monday, July 6, 2026 |
| Last Day to Apply for Summer Degrees and Certificates | Summer 2026 Graduation Applications Submission Closes at 5 PM | Thursday, July 9, 2026 |
| Last Day to Add or Drop for a refund or not to owe for (M-TH*) | Sunday, July 12, 2026 | |
| Active Enrollment Census | Monday, July 13, 2026 | |
| Last Day to Drop Without Notation on Permanent Record (MTH*) | There is no refund associated with this drop | Tuesday, July 14, 2026 |
| First Day to Apply for Fall Degrees and Certificates | Fall 2026 Application Submission Opens | Monday, July 27, 2026 |
| Last Day to Drop with a "W" (M-TH*) | Tuesday, August 4, 2026 | |
| Second Six Week Session Ends | Thursday, August 13, 2026 | |
| *M-TH classes only for summer all others check Important Dates | ||
|
Fall 2026 |
||
|---|---|---|
| "Faculty & Staff Development Flex Days Mandatory Flex Day --6 hours" | Offices closed staff attending campus wide activities | Thursday, August 20, 2026 |
| {Faculty Flex Days Mandatory Flex Day --6 hours} | Office open | Friday, August 21, 2026 |
| Fall Semester Classes Begin | Add Authorization needed to add class that begin this week | Monday, August 24, 2026 |
| Don't Forget Apply for Degree and Certificates | Still Accepting Fall Graduation Applications | Tuesday, August 25, 2026 |
| [Labor Day Holiday Campus Closed] | Monday, September 7, 2026 | |
| Last Day to Add or Drop for a refund or not to owe for 16 Week* | Monday, September 7, 2026 | |
| Active Enrollment Census for 16 Week Classes* | Students cannot be added to at this point/Census Roster Certification | Tuesday, September 8, 2026 |
| Last Day to Drop Without Notation on Permanent Record for 16 | There is no refund associated with this drop | Wednesday, September 9, 2026 |
| [Native American Day Campus Closed] | Friday, September 25, 2026 | |
| Last Day to Apply for Fall Degrees and Certificates | Fall 2026 Graduation Applications Submission Closes at 5:00 PM | Friday, October 09, 2026 |
| Mid-Term Classes Begin | Monday, October 19, 2026 | |
| First Day to Apply for Spring 2027 Degree and Certificates | Spring 2027 Graduation Applications Submission Opens | Monday, October 19, 2026 |
| [Veterans Day Holiday Campus Closed] | Wednesday, November 11, 2026 | |
| Last Day to Drop 16 Week Classes to Receive a "W" | Sunday, November 15, 2026 | |
| [Thanksgiving Day Holiday/Weekend Campus Closed] | Thursday, November 26, 2026 - Sunday, November 29, 2026 | |
| Fall Semester Ends | Saturday, December 12, 2026 | |
| [Winter Recess -Campus Closed] | Thursday, December 24, 2026 - Thursday, December 31, 2026 | |
| [New Year's Holiday-Campus Closed] | Friday, January 1, 2027 | |
|
Civic, Voting, and Registration Dates |
|
|---|---|
| General Election | November 3, 2024 |