First Name | Last Name | Division | Extension |
Monica | Delgado* | Student Equity & Achievement | 7716 |
Tuan | Hua | Professional Development & Learning |
3869 |
Brian | Krause | Special Resource Center | 5923 |
Loretta | Lau | Library and Learning Resources | 3879 |
Lissette | Marquez | Special Resource Center | 6144 |
Cecilia | Mataalii | Behaviorial and Social Sciences | 5735 |
Julie | Meredith* | Heath Sciences & Athletics | 5545 |
Veronica | Palafox | Outreach and School Relations | 5410 |
John | Tamura | Fiscal Services | 3372 |
Sal | Valencia | Audio Visual/ITS | 6718 |
First Name | Last Name | Division | Extension |
Stacey | Allen* | Behavioral & Social Sciences | 3750 |
Anna | Brochet | Counseling | 3161 |
Rose | Cerofeci | Humanities | |
Amy | Herrschaft | Counseling | 6049 |
Amy | Himsel | Behaviorial & Social Sciences | 3572 |
Lars | Kjeseth | Mathematical Sciences | |
Rhea | Lewitski | Humanities | |
Crystle | Martin | Library & Learning Resources | 3526 |
Arturo | Martinez | Mathematical Sciences | |
David | Moyer | Fine Arts | |
Polly | Parks | Natural Sciences | |
Margaret | Steinberg | Natural Sciences | 3361 |
Jason | Suarez | Behavioral and Social Sciences | |
Evelyn | Uyemura | Humanities | 5173 |
*Committee Chair
The Management Development Committee is made up of all managers and meets monthly during the Management Forum, a monthly PD session.
First Name | Last Name | Division | Extension |
Donna | Baldwin | Learning Resources Center | 5525 |
Kathy | Cottle | Counseling & Student Success | 3343 |
Alicia | Guevarra | President's Office | 6428 |
Tuan | Hua | Professional Development | 3869 |
Nailah | Lee | Facilities | 3015 |
Marisa | Lopez | Purchasing & Risk Management | 3375 |
Marta | Maaza | Mathematical Sciences | 3201 |
Veronica | Mendoza | Community Education | 6451 |
Lucy | Nelson | VP of Student Services | 3472 |
Linda | Olsen | Health Sciences & Athletics | 3546 |
Grace | Perez | Fiscal Services | 3109 |
Amanda | Webb | Title IX | |
Ananda | Williams | South Bay Promise | 6472 |